Roar Society ($500+) | |||
Raja Ramani | 1992,1994 | ||
Little Lion Society ($100 - $499.99) | |||
OJ Johnston | |||
Richard Miller | 1947 | ||
Arthur Glenn | 1952 | ||
Elisabeth Burrows (Lis) | 1952 | ||
Frank Resides | 1953 | ||
Howard Spencer | 1959 | ||
Christine Raiser | 1959 | ||
Cynthia Nye | 1959 | ||
Sandra Lee | 1959 | ||
John Frink | 1959 | ||
Gerald Mellott | 1960 | ||
Galen Mellott | 1962 | ||
Bonnie Avillion | 1962 | ||
Mollie Mazurek | 1963 | ||
Mary Jane Williams | 1964 | ||
Marilyn Lance | 1964 | ||
Linda Dreibelbis | 1965 | ||
Walter Barker | 1965 | ||
Kay Barker | 1965 | ||
Joe Dionisio | 1965 | ||
Gerald Ross | 1966 | ||
Deborah (Debbie) Adams | 1966 | ||
Theodore Farrand | 1967 | ||
John Hayes | 1967 | ||
Carolyn Foust | 1967 | ||
Mark Bigatel | 1967 | ||
Richard Kalin | 1968 | ||
Thomas McWilliams | 1968 | ||
James Shigley | 1968 | ||
Robert O'Hara | 1969 | ||
Deborah Bellody | 1969 | ||
Richard Lang | 1969 | ||
James Sellers | 1970 | ||
Mary Porter | 1970 | ||
Robin Moore | 1971 | ||
Carol Moyer | 1973 | ||
David Horner | 1973 | ||
James O'Connor | 1973 | ||
Christopher Hoover | 1975 | ||
Susanna Estella | 1985 | ||
Sharon Joyce | 1987 | ||
Paul Hochreiter | 1999 | ||
Gray Club ($75 - $99.99) | |||
Jai Aja | |||
David Wasson | |||
Jon Nelson | |||
Joyce Sipple | 1955 | ||
Sally Lenker | 1962 | ||
David Joyner | 1967 | ||
Nancy Lawther | 1967 | ||
Darlene Kenney | 1968 | ||
Mary Lou Pratt | 1971 | ||
David Adams | 1971 | ||
Sherrie Borden | 1973 | ||
Debbie Kummer | 1974 | ||
Leonard Herzog | 1974 | ||
Dorothy Petersen | 1980 | ||
Debra Kanner | 1982 | ||
L. Jerry Li | 2007 | ||
Maroon Club ($50 - $74.99) | |||
Paul Bender | 1940 | ||
Kathryn Jones | 1943 | ||
Robert Lauck | 1943 | ||
Winifred Felch | 1943 | ||
Eleanor Waterman | 1950 | ||
Robert Houtz | 1954 | ||
Beverly Nelson McNulty | 1956 | ||
Carol Houtz | 1956 | ||
Karin Petersen | 1956 | ||
Ronald Shuey | 1956 | ||
Linda Domin | 1957 | ||
G. Smith | 1958 | ||
Vance Sprague | 1959 | ||
Betty Gibson | 1959 | ||
William Clark | 1962 | ||
Paul Naeseth | 1963 | ||
David Dix | 1964 | ||
Christine Harris | 1965 | ||
Kathryn Hollinger | 1965 | ||
John Curley | 1968 | ||
Lynn Rosenbaum | 1971 | ||
Dave Finlon | 1971 | ||
Allen Dreibelbis | 1974 | ||
Sally Wagner | 1979 | ||
Trudy Mccrea | 1979 | ||
Kristen Ajello | 1997 | ||
John Sheehan | 2017 | ||
Friends of State High (Up to $49.99) | |||
Ebony Jeanette | |||
John Krall | 1956 | ||
Donna Kisslak | 1958 | ||
James Dunne | 1960 | ||
John McComb | 1965 | ||
Janice Abelove-Donahue | 1967 | ||
Jack Wilson | 1968 | ||
Linda Talone | 1972 | ||
Vera Kochanowsky | 1974 | ||
Patrick Snyder | 1975 | ||
Paul Lott | 1978 | ||
Rob Prebish | 1990 | ||
Ebony Richardson | 2005 | ||
Shawn Mulroy | 2009 | ||
Bryan Long | 2009 | ||
2019 Honor Roll
This Honor Roll reflects gifts made to the Annual Fund between January 1st, 2019 and December 31st, 2019. Donors are organized by Graduation Year, and not gift amount. Thank you to all of our donors for their ongoing generosity.