Roar Society ($500+) | |||
Larry Beans | 1962 | ||
Matthew Suhey | 1976 | ||
Sarah Williams | 1998 | ||
Little Lion Society ($100 - $499.99) | |||
Fred Leuschner | 1946 | ||
Gay Hill | 1947 | ||
Jack Dreibelbis | 1947 | ||
Richard Miller | 1947 | ||
Beverly Perks | 1949 | ||
Anita Manning | 1950 | ||
Andrew Mastalski | 1950 | ||
Orrin Frink | 1950 | ||
Marjorie Seward | 1951 | ||
Elisabeth Burrows (Lis) | 1952 | ||
Galen Dreibelbis | 1952 | ||
Don Vinson | 1953 | ||
Rose Schwarcinger | 1955 | ||
William Meredith | 1957 | ||
G. Smith | 1958 | ||
Christine Raiser | 1959 | ||
Vance Sprague | 1959 | ||
Oscar DeArmit | 1959 | ||
John Frink | 1959 | ||
Sandra Lee | 1959 | ||
Gerald Mellott | 1960 | ||
Mary Jane Williams | 1961 | ||
David Gackenbach | 1961 | ||
L. Pawlson | 1961 | ||
Bonnie Mulauski | 1962 | ||
Joe Dionisio | 1965 | ||
Ralph Morris | 1965 | ||
Christine Harris | 1965 | ||
William Reiber | 1965 | ||
Vicky Stoner | 1965 | ||
David Porter | 1966 | ||
Paul Mueller | 1967 | ||
Mark Bigatel | 1967 | ||
Richard Kalin | 1968 | ||
Harriet Lewis-Kocher | 1968 | ||
John Curley | 1968 | ||
Sharon Emerson | 1968 | ||
Deborah Bellody | 1969 | ||
Richard De Fluri | 1969 | ||
Mary Porter | 1970 | ||
David Shearer | 1972 | ||
James O'Connor | 1973 | ||
Stanley Way | 1973 | ||
Carol Moyer | 1973 | ||
David Loesch | 1973 | ||
Christopher Hoover | 1975 | ||
Daniel Wilson | 1983 | ||
Eve Courson | 1987 | ||
Sharon Joyce | 1987 | ||
Gray Club ($75 - $99.99) | |||
Rosemary & Leonard Belmonte | |||
Cynthia Fitzgerald | |||
William Williams | 1963 | ||
Ronald Way | 1964 | ||
Patricia Yearick | 1965 | ||
Mary Meck | 1965 | ||
Leonard Herzog | 1974 | ||
Donald Edwards | 1975 | ||
Paul Wright | 1987 | ||
Samantha Faustina | 2018 | ||
Rachel Cole | 2018 | ||
Maroon Club ($50 - $74.99) | |||
Robert Lauck | 1943 | ||
Charles Lauck | 1943 | ||
John Donahoe | 1948 | ||
Lyda Flebotte | 1950 | ||
Jack Hartman | 1950 | ||
Kenneth and Rosalie Hoy | 1952 | ||
Joyce Sipple | 1955 | ||
Richard Carpenter | 1957 | ||
Linda Domin | 1957 | ||
Nancy Moore | 1957 | ||
Howard Spencer | 1959 | ||
Janet Rider | 1960 | ||
William Markle | 1960 | ||
Breck Hitz | 1962 | ||
Hermann Lagally | 1962 | ||
Sally Lenker | 1962 | ||
Janet Campbell | 1962 | ||
George McCormick | 1962 | ||
Galen Mellott | 1962 | ||
Paul Naeseth | 1963 | ||
Kathryn Hollinger | 1965 | ||
Karen Verbeke | 1966 | ||
David Joyner | 1967 | ||
Suzanne McGhee (sana) | 1967 | ||
Kathryn Cooper-Winters | 1969 | ||
George Barr | 1969 | ||
Sharon Ackerman-Murphy | 1970 | ||
Roberta Hoffert | 1970 | ||
James Sellers | 1970 | ||
Stuart O'Hara | 1972 | ||
Michael Selfridge | 1972 | ||
Brenda Ruby | 1978 | ||
Lester Griel | 1987 | ||
Christopher Gibbons | 2000 | ||
William Vincent-Killian | 2010 | ||
Friends of State High (Up to $49.99) | |||
Jessica Flynn | |||
Joseph Meyer | 1942 | ||
Edward West | 1943 | ||
Esther Luse | 1945 | ||
Ruth Way | 1945 | ||
Johanna Harris | 1947 | ||
Phebe Goldstein | 1948 | ||
Freda Barto | 1950 | ||
Warren Pyle | 1951 | ||
Kathleen Mourant | 1951 | ||
Linda Clarke | 1955 | ||
Maureen Scott | 1956 | ||
Beverly McNulty | 1956 | ||
Patricia Elwell | 1958 | ||
Donna Tressler | 1962 | ||
Mollie Mazurek | 1963 | ||
Kay Kinnan | 1963 | ||
Justin Schmidt | 1965 | ||
Joy Hogg | 1966 | ||
Linda Talone | 1972 | ||
Patrick Snyder | 1975 | ||
Debra Zucco | 1977 | ||
Debra Kanner | 1982 | ||
Patrick Allen | 1982 | ||
Rob Prebish | 1990 | ||
Kimberly Cavanaugh | 1998 | ||
Katrina Nousek | 2003 | ||
Bryce Wilkins | 2013 | ||
Darian Herncane | 2013 | ||
Jefferson Wilkins | 2014 | ||
Acadia Wilkins | 2016 | ||
John Sheehan | 2017 | ||
2018 Honor Roll
This Honor Roll reflects gifts made to the Annual Fund between January 1st, 2018 and December 31st, 2018. Donors are organized by Graduation Year, and not gift amount. Thank you to all of our donors for their ongoing generosity.